<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chrismwayne &#187; ubuntu</title>
	<atom:link href="http://chrismwayne.com/?tag=ubuntu&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://chrismwayne.com</link>
	<description>bein&#039; a QA guy, doin&#039; QA things</description>
	<lastBuildDate>Sat, 08 Dec 2012 00:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Connect with your FitBit account to get your FitBit accomplishments!</title>
		<link>http://chrismwayne.com/?p=155</link>
		<comments>http://chrismwayne.com/?p=155#comments</comments>
		<pubDate>Fri, 07 Dec 2012 23:41:37 +0000</pubDate>
		<dc:creator>cwayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accomplishments]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fitbit]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://chrismwayne.com/?p=155</guid>
		<description><![CDATA[The FitBit is a small device, essentially a pedometer on steroids, that counts your steps and stairs climbed, and uses this information (along with your weight) to calculate your calories burned throughout the day.  The goal of this is to show the user how active they are on that day, and to persuade them to become [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://fitbit.com">FitBit</a> is a small device, essentially a pedometer on steroids, that counts your steps and stairs climbed, and uses this information (along with your weight) to calculate your calories burned throughout the day.  The goal of this is to show the user how active they are on that day, and to persuade them to become more active.  FiBit also awards badges to the user depending on how many steps they took (5,000 steps, 10,000 steps, etc) to further motivate the user.  You can pickup a fitbit <a href="http://www.shareasale.com/r.cfm?b=286239&amp;u=722045&amp;m=31379&amp;urllink=&amp;afftrack=">here</a></p>
<p>I&#8217;ve been using my fitbit for some time now, and realized that the badges reminded me of something in Ubuntu &#8212; the Ubuntu Accomplishments!  The only problem was that the FitBit API needs to be authenticated over OAuth.  The answer to that became obvious when I happened to look at the System Settings in Ubuntu and found Online Accounts.  After spending a weekend reading up on Online Accounts and how they work, I started hacking.</p>
<p>The result of this hacking, is the new FitBit account plugin!  You can now authenticate to FitBit through Online Accounts, and use that plugin to check for your awarded badges, and will display them as Ubuntu Accomplishments.  <a href="http://www.mattfischer.com/blog/">Matt Fischer</a> did a phenomenal job writing the accomplishments, as well as the scripts to check for the badges over the FitBit API.  After installing the fitbit accomplishments collection, you can see all of your badges in the Accomplishment Viewer, seen below.</p>
<div id="attachment_156" class="wp-caption alignleft" style="width: 576px"><a href="http://chrismwayne.com/?attachment_id=156" rel="attachment wp-att-156"><img class=" wp-image-156 " title="fitbit_viewer" src="http://chrismwayne.com/wp-content/uploads/2012/12/fitbit_viewer.png" alt="" width="566" height="383" /></a><p class="wp-caption-text">Some of the badges you can earn in Fitbit Accomplishments Collection</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>To get these accomplishments, you need to authenticate FitBit first.  To do this , open the Online Accounts from System Settings.  You should see this:</p>
<div></div>
<div id="attachment_157" class="wp-caption alignnone" style="width: 606px"><a href="http://chrismwayne.com/?attachment_id=157" rel="attachment wp-att-157"><img class=" wp-image-157 " title="oa" src="http://chrismwayne.com/wp-content/uploads/2012/12/oa.png" alt="" width="596" height="389" /></a><p class="wp-caption-text">Online Accounts UI</p></div>
<p>Click on &#8220;Add account &#8220;, and select FitBit.  This will bring up the FitBit authentication page, which will look like this:</p>
<p><a href="http://chrismwayne.com/?attachment_id=158" rel="attachment wp-att-158"><img class="alignnone  wp-image-158" title="fibitauth" src="http://chrismwayne.com/wp-content/uploads/2012/12/fibitauth.png" alt="" width="596" height="389" /></a></p>
<p>Simply Authenticate with your FitBit email/password, and select &#8220;Authorize&#8221; . This will complete the process, and allow the Accomplishments system to get all of your fitbit badges!</p>
<p>To get the account plugin, and Fitbit Accomplishments simply run:</p><pre class="crayon-plain-tag">sudo add-apt-repository ppa:fitbit-accomplishment-maintainers/daily
sudo add-apt-repository ppa:ubuntu-accomplishments/releases
sudo apt-get update
sudo apt-get install account-plugin-fitbit ubuntu-fitbit-accomplishments</pre><p>P.S.  Be sure to join the <a href="http://www.fitbit.com/group/229DMS">Ubuntu Fitbit Group!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrismwayne.com/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>github lens &#8212; now with previews</title>
		<link>http://chrismwayne.com/?p=122</link>
		<comments>http://chrismwayne.com/?p=122#comments</comments>
		<pubDate>Fri, 07 Dec 2012 04:11:37 +0000</pubDate>
		<dc:creator>cwayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[unity]]></category>

		<guid isPermaLink="false">http://chrismwayne.com/?p=122</guid>
		<description><![CDATA[After reading Michael Hall&#8217;s blog about adding Unity Previews to Singlet, I knew it was something I needed to add to my singlet lenses.  The most obvious choice to me was allowing users to git clone a GitHub repo from the Preview.  After a couple days of experimenting, I finally figured out what to do [...]]]></description>
			<content:encoded><![CDATA[<p>After reading Michael Hall&#8217;s blog about adding Unity Previews to Singlet, I knew it was something I needed to add to my singlet lenses.  The most obvious choice to me was allowing users to git clone a GitHub repo from the Preview.  After a couple days of experimenting, I finally figured out what to do and how to do it.  Instead of git cloning repos into any random directory, I had the lens search for a gconf key for your &#8220;Projects Directory&#8221;, where you would want to git clone projects to.  (In my case, ~/Projects).  That gconf key is found at /app/unity-lens-github/project-dir.  If you don&#8217;t supply a directory, it will default to your home directory.</p>
<div id="attachment_123" class="wp-caption alignnone" style="width: 624px"><a href="http://chrismwayne.com/?attachment_id=123" rel="attachment wp-att-123"><img class=" wp-image-123 " title="github_preview" src="http://chrismwayne.com/wp-content/uploads/2012/12/github_preview-1024x576.png" alt="" width="614" height="346" /></a><p class="wp-caption-text">If you search @username, it will use the users gravatar as an image</p></div>
<p>To get some feedback for the user, I decided to run git clone in a newly opened gnome-terminal, as well as to ensure no hiccups happened along the way.</p>
<p><iframe width="500" height="280" src="http://player.vimeo.com/video/55070724?badge=0" frameborder="0" webkitallowfullscreen="" mozallowfullscreen="" allowfullscreen=""></iframe></p>
<p><a href="http://vimeo.com/55070724">Github Lens Previews</a> from <a href="http://vimeo.com/user13872679">chris wayne</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The lens is again available in the Scopes Packagers PPA. To upgrade simply run apt-get update &amp;&amp; apt-get upgrade. To install, run:</p>
<p>&nbsp;</p><pre class="crayon-plain-tag">sudo apt-add-repository ppa:scopes-packagers/ppa
sudo apt-get update
sudo apt-get install unity-lens-github</pre><p>Note that this update will only be available for 12.10 users, and you will need quantal-backports enabled to get the updated version of python-unity-singlet.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismwayne.com/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>writing good bugs for Ubuntu on nexus 7</title>
		<link>http://chrismwayne.com/?p=94</link>
		<comments>http://chrismwayne.com/?p=94#comments</comments>
		<pubDate>Fri, 16 Nov 2012 03:14:38 +0000</pubDate>
		<dc:creator>cwayne</dc:creator>
				<category><![CDATA[QA]]></category>
		<category><![CDATA[nexus7]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://chrismwayne.com/?p=94</guid>
		<description><![CDATA[Now that Ubuntu is up and running on the Google Nexus 7 tablet, the community has become very active, logging bugs, asking questions on Ask Ubuntu, and trying to help out with the project. This level of community involvement is absolutely fantastic, and we&#8217;d love for it to keep up, as this will help make [...]]]></description>
			<content:encoded><![CDATA[<p>Now that Ubuntu is up and running on the Google Nexus 7 tablet, the community has become very active, logging bugs, asking questions on Ask Ubuntu, and trying to help out with the project. This level of community involvement is absolutely fantastic, and we&#8217;d love for it to keep up, as this will help make Ubuntu better for everyone. One area I&#8217;d like to focus on (as a QA person) is bug logging. A good bug report is instrumental in getting your bug fixed. An informative, well-written bug will always garner more attention than a simple &#8220;Onboard sucks, please fix it.&#8221; In this post, I&#8217;m going to go over what people will be looking for in a bug report, and walk through how to write a concise, informative, helpful bug report.  An example of a well-formed bug report can be found <a href="https://bugs.launchpad.net/ubuntu-nexus7/+bug/1076627">here</a>.  If you have never logged a bug before, I would also suggest reading through <a href="https://help.ubuntu.com/community/ReportingBugs">this wiki page.</a></p>
<p><strong>Where does the bug go?</strong><br />
Many of the bugs filed against ubuntu-nexus7 are valid bugs on other platforms as well. Due to this, we need to make sure that the bugs are logged to their respective upstreams. This will allow for the right people to find and fix the bugs, and for the fixes to make it into the Upstreams, meaning the fix will be available for everyone. It is sometimes obvious what the correct upstream package would be, although sometimes its not so simple. For example, if you are logging a bug against the on-screen keyboard, it should be logged against &#8216;onboard&#8217;. A kernel bug will be logged against &#8216;linux&#8217;, a Unity bug against &#8216;unity&#8217; and so on. If there is a case in which you are unsure of the upstream, it&#8217;s okay to log the bug to the ubuntu-nexus7 project. We will do our best to find the upstream and make them aware.</p>
<p>If you do know the upstream, please log the bug using ubuntu-bug. This is as simple as running ubuntu-bug &lt;package-name&gt;. This will auotmatically grab all of the relevant logs and information, making it easier to log a good bug. One thing to make sure of is once the bug is logged in launchpad, make sure to make it &#8216;Also Affect&#8217; the ubuntu-nexus7 project. To do this, open the bug in launchpad, and find the &#8220;(+) Also affects project&#8221; button and when prompted, input &#8216;ubuntu-nexus7&#8242; as the project.</p>
<p><strong> What should the bug contain? </strong></p>
<p>A good bug will contain 6 essential pieces.</p>
<ol>
<li> <strong>A good title.</strong> A good title describes the exact problem succinctly and easily. An example of a good bug title is &#8220;When in portrait mode, mouse movement glitches rightward intermittently&#8221;. Notice the title goes into specifics about exactly what happens in the bug. This title is *much* more useful than a simple &#8220;Mouse doesn&#8217;t work right when screen rotated&#8221;.</li>
<li><strong>A brief summary.</strong>  It is important to keep this brief.  With a good enough title, this can be just 1 or 2 sentences long.  If the bug is complicated, this can obviously be quite important.</li>
<li><strong>Steps to reproduce.</strong>  Steps to reproduce make the job of a bug triager or developer *much* easier.  Instead of wasting time figuring out how to reproduce the bug, they can get right to trying to fix it.  Try to step through exactly what happened to cause the bug, something that will show the bug reliably (i.e., reproduces the bug 100% if possible).  These should be clear and concise.  A good example could be: 1) Run /usr/bin/xrotate in terminal 2) Click and hold titlebar of window 3) Try to drag the window down</li>
<li><strong>Expected Results. </strong> Describe here what you would expect to happen when you follow the steps to reproduce.  In the above example, an adequate expected result could be as simple as &#8220;Expected the window to drag down smoothly&#8221;</li>
<li><strong>Actual results. </strong>Describe what happens instead of the expected results.  Again with the above example, this could be something along the lines of &#8220;While dragging the window down, the window seems to jump around randomly.&#8221;</li>
<li><strong>Logs! </strong>This will usually be automatically taken care of if ubuntu-bug is used to log the bug.  If not using ubuntu-bug, it is very helpful to attach logs to the bug.  The most often needed logs are /var/log/syslog, dmesg, or /var/log/kern.log</li>
</ol>
<div><strong>What if I don&#8217;t have all of the needed info?</strong></div>
<div> If you do not have all of the info referenced above, that&#8217;s okay.  A bug that requires work is still better than no bug at all.</div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://chrismwayne.com/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GitHub lens, now in the software center!</title>
		<link>http://chrismwayne.com/?p=90</link>
		<comments>http://chrismwayne.com/?p=90#comments</comments>
		<pubDate>Tue, 13 Nov 2012 04:45:44 +0000</pubDate>
		<dc:creator>cwayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://chrismwayne.com/?p=90</guid>
		<description><![CDATA[After a couple of weeks back in forth with the nice people over at the ARB (application review board), it seems that the GitHub Lens is now finally available for all without having to go through the hassle of adding a PPA. Yes, anyone with a 12.10 install can now simply install straight from the [...]]]></description>
			<content:encoded><![CDATA[<p>After a couple of weeks back in forth with the nice people over at the ARB (application review board), it seems that the GitHub Lens is now finally available for all without having to go through the hassle of adding a PPA.  Yes, anyone with a 12.10 install can now simply install straight from the Software Center (or even apt-get install if you&#8217;re up for it).  To download from here, simply click this awesome button:</p>
<p><a href="apt://unity-lens-github"><img src="http://chrismwayne.com/wp-content/uploads/2012/11/dl.png" alt="" title="dl" width="200" height="60" class="alignnone size-full wp-image-91" /></a></p>
<p>To see it on the apps site, click <a href="https://apps.ubuntu.com/cat/applications/quantal/unity-lens-github/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrismwayne.com/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A call for help regarding github lens</title>
		<link>http://chrismwayne.com/?p=85</link>
		<comments>http://chrismwayne.com/?p=85#comments</comments>
		<pubDate>Tue, 30 Oct 2012 09:33:24 +0000</pubDate>
		<dc:creator>cwayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://chrismwayne.com/?p=85</guid>
		<description><![CDATA[Hey guys, so it turns out I&#8217;ve got a bit of an issue. I&#8217;m trying to get the GitHub Lens into the Ubuntu Software Center, but I can&#8217;t with the current set of icons (as they are against the GitHub policies). If anyone reading this is super awesome (both as a person and as a [...]]]></description>
			<content:encoded><![CDATA[<p>Hey guys, so it turns out I&#8217;ve got a bit of an issue.  I&#8217;m trying to get the GitHub Lens into the Ubuntu Software Center, but I can&#8217;t with the current set of icons (as they are against the GitHub policies).  If anyone reading this is super awesome (both as a person and as a graphic designer), any help creating an icon I can use would be fantastic.  Basically, what I need is an Icon for a user item, an icon for a repo item, and a (monochrome) icon for the lens itself (to show up on the bottom bar).  If anyone can help with this, we can get the github lens into the software center, and all be awesome</p>
<p>Turns out, this icon is  not ok:</p>
<p><a href="http://chrismwayne.com/?attachment_id=87" rel="attachment wp-att-87"><img src="http://chrismwayne.com/wp-content/uploads/2012/10/github-logo.png" alt="" title="github-logo" width="196" height="195" class="alignnone size-full wp-image-87" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrismwayne.com/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Probably last one for awhile &#8212; unity-scope-thesaurus ready for testing</title>
		<link>http://chrismwayne.com/?p=64</link>
		<comments>http://chrismwayne.com/?p=64#comments</comments>
		<pubDate>Mon, 15 Oct 2012 20:51:27 +0000</pubDate>
		<dc:creator>cwayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://chrismwayne.com/?p=64</guid>
		<description><![CDATA[Well, my last scope was a dictionary, it seems only natural that the next one would be a thesaurus, right?  It&#8217;s building in scopes-packagers/ppa as we speak, and should be available for downloading and testing soon.  This uses the same api as the dictionary scope, but gives you a list of synonyms, as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Well, my last scope was a dictionary, it seems only natural that the next one would be a thesaurus, right?  It&#8217;s building in scopes-packagers/ppa as we speak, and should be available for downloading and testing soon.  This uses the same api as the dictionary scope, but gives you a list of synonyms, as well as a list of antonyms.</p>
<div class="wp-caption aligncenter" style="width: 439px"><img src="http://chrismwayne.com/thesaurus.png" alt="" width="429" height="321" /><p class="wp-caption-text">Looks a bit like this</p></div>
<p>As always, testers are appreciated, any issues shoot me an email at cwayne@ubuntu.com.</p>
<p>To install:</p><pre class="crayon-plain-tag">sudo add-apt-repository ppa:scopes-packagers/ppa
sudo apt-get update
sudo apt-get install unity-scope-thesaurus
setsid unity</pre><p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismwayne.com/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>unity-scope-dictionary ready for testing!</title>
		<link>http://chrismwayne.com/?p=51</link>
		<comments>http://chrismwayne.com/?p=51#comments</comments>
		<pubDate>Sat, 13 Oct 2012 16:54:13 +0000</pubDate>
		<dc:creator>cwayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://chrismwayne.com/?p=51</guid>
		<description><![CDATA[So in a ever-so-slightly different bit of news, today I&#8217;m announcing a new Unity Scope, instead of a whole new Unity Lens.  This scope is a Dictionary, using the Wordnik API, which I have built into David Calle&#8217;s awesome Utilities Lens for Precise.  What this means, is that there will be no icon or anything [...]]]></description>
			<content:encoded><![CDATA[<p>So in a ever-so-slightly different bit of news, today I&#8217;m announcing a new Unity Scope, instead of a whole new Unity Lens.  This scope is a Dictionary, using the Wordnik API, which I have built into David Calle&#8217;s awesome Utilities Lens for Precise.  What this means, is that there will be no icon or anything for you to cick to define a word, you just need to type it into the Home Lens, and there you&#8217;ll find some definitions!  Right now this only really works on Precise, so if anyone&#8217;s willing to give it a try and let me know how it works for them, that&#8217;d be great!</p>
<p>&nbsp;</p>
<div id="attachment_52" class="wp-caption alignnone" style="width: 440px"><a href="http://chrismwayne.com/?attachment_id=52" rel="attachment wp-att-52"><img class=" wp-image-52  " title="dictionary_scope" src="http://chrismwayne.com/wp-content/uploads/2012/10/dictionary_scope-1024x576.png" alt="" width="430" height="242" /></a><p class="wp-caption-text">Looks like this</p></div>
<p>As always, the scope can be found in the scopes packagers ppa (although this time, you&#8217;ll need the utilities lens as well).</p>
<p>To install:</p><pre class="crayon-plain-tag">sudo add-apt-repository ppa:scopes-packagers/ppa
sudo apt-get update
sudo apt-get install unity-scope-dictionary
setsid unity</pre><p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismwayne.com/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Unzipper lens for unity</title>
		<link>http://chrismwayne.com/?p=36</link>
		<comments>http://chrismwayne.com/?p=36#comments</comments>
		<pubDate>Mon, 08 Oct 2012 19:16:21 +0000</pubDate>
		<dc:creator>cwayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://chrismwayne.com/?p=36</guid>
		<description><![CDATA[So I asked reddit what kind of lens they&#8217;d want to see in Unity, and to my surprise, their top answer was: &#8220;I&#8217;d like to see a lens that shows the contents of an archive without having to unzip it&#8221;.  I guess this makes sense if you want to verify the archive&#8217;s contents without having [...]]]></description>
			<content:encoded><![CDATA[<p>So I <a href="http://www.reddit.com/r/Ubuntu/comments/1111l2/whats_a_lens_for_unity_that_doesnt_exist_that_you/">asked reddit </a>what kind of lens they&#8217;d want to see in Unity, and to my surprise, their top answer was: &#8220;I&#8217;d like to see a lens that shows the contents of an archive without having to unzip it&#8221;.  I guess this makes sense if you want to verify the archive&#8217;s contents without having to extract it (to be sure there&#8217;s no iffy bits in there), and so I decided to take it on.  What I came up with was a non-visible lens that shows the archive&#8217;s contents (without unzipping it!)  if you type in the exact path of a .tar, .tar.gz, .tgz, or .zip on the home lens in the dash.</p>
<p style="text-align: center;"><a href="http://chrismwayne.com/?attachment_id=37" rel="attachment wp-att-37"><img class="size-medium wp-image-37 aligncenter" title="unzipper" src="http://chrismwayne.com/wp-content/uploads/2012/10/unzipper-300x168.png" alt="" width="300" height="168" /></a></p>
<p>Now I&#8217;m not sure how many people this would be useful for, but if it&#8217;s something you&#8217;d be interested in, I built it in my ppa (not quite sure it&#8217;s ready for the scopes-packagers ppa).</p>
<p>To install:</p><pre class="crayon-plain-tag">sudo add-apt-repository ppa:cwayne18/ppa
sudo apt-get update
sudo apt-get install unity-lens-unzipper
setsid unity</pre><p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismwayne.com/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now introducing: the unity github lens!</title>
		<link>http://chrismwayne.com/?p=34</link>
		<comments>http://chrismwayne.com/?p=34#comments</comments>
		<pubDate>Sat, 06 Oct 2012 18:35:24 +0000</pubDate>
		<dc:creator>cwayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://chrismwayne.com/?p=34</guid>
		<description><![CDATA[After writing + releasing the pypi lens, I was still in the mood for some random coding. Since I now feel I have a bit of a grasp on Unity Lenses (thanks to Michael Hall&#8217;s Singlet + Quickly), I decided I may as well keep going, and make as many lenses as people would find [...]]]></description>
			<content:encoded><![CDATA[<p>After writing + releasing the pypi lens, I was still in the mood for some random coding. Since I now feel I have a bit of a grasp on Unity Lenses (thanks to Michael Hall&#8217;s Singlet + Quickly), I decided I may as well keep going, and make as many lenses as people would find useful. So I began to think and ask around what people would find useful, and the top answer I got was GitHub. And to make things easier, GitHub has a nice API!</p>
<p>The GitHub Lens searches through repos as well as users. This will be useful if you want to search for say, &#8220;Google Voice&#8221; to see if anyone has any google voice api&#8217;s hanging around on GitHub. You could also search for your friends to see if they have a github account. Lastly, if you want to list all of the repos that a given user owns, simply search for their name with a &#8216;@&#8217; in front of it. This will return all of their repos, and with a fun little bonus, will use their gravatar if they have one.</p>
<p>Check it out below:</p>
<p><iframe width="500" height="280" src="http://player.vimeo.com/video/50872866" frameborder="0" webkitallowfullscreen="" mozallowfullscreen="" allowfullscreen=""></iframe></p>
<p><a href="http://vimeo.com/50872866">github</a> from <a href="http://vimeo.com/user13872679">chris wayne</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>As usual, the code can be found on launchpad, at lp:~cwayne18/onehundredscopes/unity-lens-github</p>
<p>To install:</p><pre class="crayon-plain-tag">sudo add-apt-repository ppa:scopes-packagers/ppa
sudo apt-get update
sudo apt-get install unity-lens-github
setsid unity</pre><p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismwayne.com/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Introducing Unity PyPi Lens</title>
		<link>http://chrismwayne.com/?p=28</link>
		<comments>http://chrismwayne.com/?p=28#comments</comments>
		<pubDate>Wed, 03 Oct 2012 21:44:17 +0000</pubDate>
		<dc:creator>cwayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://chrismwayne.com/?p=28</guid>
		<description><![CDATA[So I wanted to try my hand at some Unity Lens writing again (the first time being unity-lens-vm).  After thinking all day Sunday for what kind of lens I wanted, I eventually came up with a lens for PyPi.  For those that don&#8217;t know, PyPi is the python package index, which allows users to find [...]]]></description>
			<content:encoded><![CDATA[<p>So I wanted to try my hand at some Unity Lens writing again (the first time being unity-lens-vm).  After thinking all day Sunday for what kind of lens I wanted, I eventually came up with a lens for PyPi.  For those that don&#8217;t know, PyPi is the python package index, which allows users to find and install almost any python module.  You can search either on the site (http://pypi.python.org) or by using pip search.</p>
<p>Now, instead of going through all that trouble, you can simply search for available or installed modules from the Unity Dash.  One thing that I was particularly concerned about was speed, especially with the slow pypi site, and &#8216;pip search simple&#8217; taking 6 seconds on my machine.  To do this as quickly as possible, I pull the list of modules from a pypi mirror (http://g.pypi.python.org/simple/) and perform the searching myself.  To make it even quicker, the data is only pulled from the web on the first search ( the first search of each unity session), and then re-used.  Again due to speed, the results are limited to 100 results, as this is about searching more than browsing.  Clicking on a result will open it&#8217;s description page on PyPi.</p>
<p>Check out the lens in action!</p>
<p><iframe src="http://player.vimeo.com/video/50720267" width="500" height="280" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/50720267">pypi</a> from <a href="http://vimeo.com/user13872679">chris wayne</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Unity-lens-pypi was written using Quickly and Singlet, on Ubuntu 12.04.  It is available in ppa:scopes-packagers/ppa.</p>
<p>I&#8217;m actually quite proud of this lens, as I find it more useful than pip search or using the site.  It&#8217;s certainly faster in most cases.</p>
<p>To install the lens:</p><pre class="crayon-plain-tag">sudo add-apt-repository ppa:scopes-packagers/ppa
sudo apt-get update
sudo apt-get install unity-lens-pypi
setsid unity</pre><p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chrismwayne.com/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
